|
: / home / balhit1357 / balhit.ac.in / OldSite / images / |
60_foundationday | |||||
Independence_Day | |||||
Prize-distribution | |||||
Republic_Day | |||||
annual_function | |||||
bharat-cup | |||||
campus | |||||
gargi_award | |||||
hostel | |||||
media | |||||
prize61 | |||||
prize62 | |||||
sup | |||||
uniform | |||||
van-shivir | |||||
visitors | |||||
111hist-bal-nm.png | |||||
11balvidyalaya-logo.png | |||||
11dri.jpg | |||||
11management.jpg | |||||
11school-building.jpg | |||||
11wlcm.png | |||||
15-aug-img.jpg | |||||
2-oct-img.jpg | |||||
20balvidyalaya-logo.png | |||||
26-jan-img.jpg | |||||
60_Foundation_Day.png | |||||
Arogyam-1.jpg | |||||
Arogyam-2.jpg | |||||
Arogyam-3.jpg | |||||
Arogyam-4.jpg | |||||
Arogyam-5.jpg | |||||
Badminton.jpg | |||||
Badminton_1.jpg | |||||
Badminton_2.jpg | |||||
Badminton_3.jpg | |||||
Badminton_4.jpg | |||||
Badminton_5.jpg | |||||
Badminton_6.jpg | |||||
Badminton_7.jpg | |||||
Bio_Lab.jpg | |||||
BlueClose_off.png | |||||
Composit_Lab.jpg | |||||
Copy of pri-nm.png | |||||
Maun-nm-img.png | |||||
Scout-1.jpg | |||||
Scout-2.jpg | |||||
Scout-3.jpg | |||||
Thumbs.db | |||||
achi-bx.png | |||||
achieve-nm-img.png | |||||
achivmnt.png | |||||
admission-pro-nm.png | |||||
aim.png | |||||
alumni-nm.png | |||||
annual_fun_2016-17.jpg | |||||
anul-dy-1.jpg | |||||
anul-fun-img.jpg | |||||
arrow.png | |||||
balvidyalaya-logo.png | |||||
basketball-2.jpg | |||||
basketball.jpg | |||||
bedminton-nm.png | |||||
bg.png | |||||
boxleft.jpg | |||||
bsc.png | |||||
bskt-bal-nm.png | |||||
bullet.png | |||||
bus_1.jpg | |||||
bus_2.jpg | |||||
bus_3.jpg | |||||
bus_nm_img.png | |||||
button0.png | |||||
career-nm.png | |||||
chem_lab.jpg | |||||
class_room_1.jpg | |||||
class_room_2.jpg | |||||
class_room_3.jpg | |||||
class_room_4.jpg | |||||
class_room_5.jpg | |||||
classroom_nm_img.png | |||||
clbrat-nm.png | |||||
clnd-nm-img.png | |||||
cmps-img-2.jpg | |||||
cmps-img-3.jpg | |||||
cmps-img-4.jpg | |||||
cmps-img.jpg | |||||
cmps-nm.png | |||||
cnt-nm.png | |||||
comp-lab-nm.png | |||||
computer-lab-1.jpg | |||||
computer-lab-2.jpg | |||||
computer-lab-3.jpg | |||||
content_bg.png | |||||
cul-wek-1.jpg | |||||
cul-wek-nm.png | |||||
curi-img.png | |||||
curri-act-nm-img.png | |||||
curricular-nm.png | |||||
dance.jpg | |||||
debate-nm.png | |||||
deepdaan_2018.jpg | |||||
dir-1.jpg | |||||
dir-2.jpg | |||||
dir-3.jpg | |||||
dir-4.jpg | |||||
dir-5.jpg | |||||
dir-6.jpg | |||||
dir-7.jpg | |||||
dir-8.jpg | |||||
dir-9.jpg | |||||
dir_nm_img.png | |||||
director-sir.jpg | |||||
downloads-img-english.png | |||||
downloads-img-hindi.png | |||||
dri.jpg | |||||
drma-nm-img.png | |||||
dwn.png | |||||
dys-nm.png | |||||
edu-tor-1.jpg | |||||
edu-tor-2.jpg | |||||
edu-tor-3.jpg | |||||
edu-tor-4.jpg | |||||
edu-tor-nm-img.png | |||||
exma-nm-img.png | |||||
fb.png | |||||
fb_hover.png | |||||
fncy-drs-nm-img.png | |||||
founder.jpg | |||||
founder_img.png | |||||
frwl-1.jpg | |||||
gms-box.png | |||||
gpls.png | |||||
gpls_hover.png | |||||
grp-dnc-nm-img.png | |||||
gud-nm-img.png | |||||
gym_1.jpg | |||||
gym_2.jpg | |||||
gym_3.jpg | |||||
gym_4.jpg | |||||
gym_5.jpg | |||||
gym_6.jpg | |||||
gym_7.jpg | |||||
gym_8.jpg | |||||
hist-1.jpg | |||||
hist-2.jpg | |||||
hist-3.jpg | |||||
hist-bal-nm.png | |||||
hostel-box.png | |||||
hostel_1.jpg | |||||
hostel_2.jpg | |||||
hostel_3.jpg | |||||
hostel_4.jpg | |||||
hostel_5.jpg | |||||
hottl-nm-img.png | |||||
image-shadow.png | |||||
it-nm-img.png | |||||
jacket.jpg | |||||
jim-img.jpg | |||||
jim-nm.png | |||||
lib-nm.png | |||||
lib_1.jpg | |||||
lib_2.jpg | |||||
lib_3.jpg | |||||
lib_4.jpg | |||||
loading.gif | |||||
logo-small.png | |||||
logo.png | |||||
management-nm.png | |||||
management.jpg | |||||
maths_lab.jpg | |||||
med-nm.png | |||||
medi-nm-img.png | |||||
menu2.png | |||||
middle_img_1.jpg | |||||
middle_img_10.jpg | |||||
middle_img_11.jpg | |||||
middle_img_12.jpg | |||||
middle_img_13.jpg | |||||
middle_img_14.jpg | |||||
middle_img_15.jpg | |||||
middle_img_16.jpg | |||||
middle_img_17.jpg | |||||
middle_img_18.jpg | |||||
middle_img_19.jpg | |||||
middle_img_2.jpg | |||||
middle_img_3.jpg | |||||
middle_img_4.jpg | |||||
middle_img_5.jpg | |||||
middle_img_6.jpg | |||||
middle_img_7.jpg | |||||
middle_img_8.jpg | |||||
middle_img_9.jpg | |||||
middle_img_kindger.jpg | |||||
middle_img_kindger.psd | |||||
mn-bg.png | |||||
mnu.png | |||||
mnu2.png | |||||
mnu3.png | |||||
msm-box.png | |||||
mu-san23.jpg | |||||
mus-dnc-img-1.jpg | |||||
mus-dnc-img-2.jpg | |||||
mus-dnc-nm.png | |||||
musm-1.jpg | |||||
musm-10.jpg | |||||
musm-11.jpg | |||||
musm-12.jpg | |||||
musm-2.jpg | |||||
musm-3.jpg | |||||
musm-4.jpg | |||||
musm-5.jpg | |||||
musm-6.jpg | |||||
musm-7.jpg | |||||
musm-8.jpg | |||||
musm-9.jpg | |||||
ncc-1.jpg | |||||
ncc-2.jpg | |||||
ncc-3.jpg | |||||
ncc-4.jpg | |||||
ncc-nm-img.png | |||||
new.gif | |||||
new.png | |||||
news.png | |||||
nss-1.jpg | |||||
nss-2.jpg | |||||
nss-3.jpg | |||||
nss-4.jpg | |||||
nss-img-nm.png | |||||
nws-anus-1.png | |||||
nws_bx.png | |||||
online_fee.png | |||||
phy_lab.jpg | |||||
pri-nm.png | |||||
pri.jpg | |||||
principal-sir.jpg | |||||
principal.jpg | |||||
principal_NEW_1.jpg | |||||
priz-1.jpg | |||||
priz-2.jpg | |||||
priz-3.jpg | |||||
priz-4.jpg | |||||
priz-5.jpg | |||||
priz-6.jpg | |||||
priz-7.jpg | |||||
priz-8.jpg | |||||
priz-bx.png | |||||
prize-nm.png | |||||
public-nm.png | |||||
rashtra_sarvopari.png | |||||
reg-frm-nm.png | |||||
result-nm-img.png | |||||
rules-nm.png | |||||
sachivalaya_1.jpg | |||||
sachivalaya_2.jpg | |||||
sachivalaya_3.jpg | |||||
sc-lb-nm-1.jpg | |||||
sc-lb-nm-2.jpg | |||||
sc-lb-nm.png | |||||
sc-mus-1.jpg | |||||
sc-mus-2.jpg | |||||
sc-mus-3.jpg | |||||
sc-mus-4.jpg | |||||
sc-mus-5.jpg | |||||
sc-mus-6.jpg | |||||
sc-mus-7.jpg | |||||
sc-mus-8.jpg | |||||
sc-mus-img-1.jpg | |||||
sc-museum-nm.png | |||||
sch-info-nm.png | |||||
school-building.jpg | |||||
scl.png | |||||
sclor-box-1.png | |||||
scolrship-nm.png | |||||
scot-nm-img.png | |||||
sd-btm-bx-2.png | |||||
sd-btm-bx-3.png | |||||
side-img.png | |||||
slider-shadow.png | |||||
song-nm.png | |||||
spot-1.jpg | |||||
spot-2.jpg | |||||
spot-3.jpg | |||||
spot-4.jpg | |||||
sprt-per-nm-img.png | |||||
spts-nm.png | |||||
sst_lab.jpg | |||||
stdm-1.jpg | |||||
stdm-2.jpg | |||||
stdm-3.jpg | |||||
stdm-4.jpg | |||||
stdm-5.jpg | |||||
stdm-6.jpg | |||||
stdm-7.jpg | |||||
stdm.png | |||||
student_img.jpg | |||||
student_img_1.jpg | |||||
student_img_2.jpg | |||||
studim-1.jpg | |||||
studim-2.jpg | |||||
studim-3.jpg | |||||
studim-4.jpg | |||||
studim-5.jpg | |||||
studim-6.jpg | |||||
studim-7.jpg | |||||
studim-8.jpg | |||||
studim-9.jpg | |||||
studm-nm.png | |||||
submit.png | |||||
sup_img.png | |||||
swim-img-1.jpg | |||||
swim-img-2.jpg | |||||
swim-img-3.jpg | |||||
swim-img-4.jpg | |||||
swim-img-5.jpg | |||||
swim-img-6.jpg | |||||
swim-img-7.jpg | |||||
swim-img-8.jpg | |||||
swim-img-9.jpg | |||||
swim-nm.png | |||||
sylbs-nm.png | |||||
teacch-day-img.jpg | |||||
tnis-cort-img-1.jpg | |||||
tnis-cort-img-2.jpg | |||||
tnis-cort-img-3.jpg | |||||
tnis-crt-nm.png | |||||
tour15_1.jpg | |||||
tour15_2.jpg | |||||
tour15_3.jpg | |||||
tour15_4.jpg | |||||
tour18_1.jpg | |||||
tour18_2.jpg | |||||
tour18_3.jpg | |||||
tour18_4.jpg | |||||
twt.png | |||||
twt_hover.png | |||||
under_construction .png | |||||
unfrm-nm.png | |||||
vally-bal-img.jpg | |||||
vally-ball_1.jpg | |||||
vally-ball_2.jpg | |||||
van-1.jpg | |||||
van-10.jpg | |||||
van-11.jpg | |||||
van-12.jpg | |||||
van-2.jpg | |||||
van-3.jpg | |||||
van-4.jpg | |||||
van-5.jpg | |||||
van-6.jpg | |||||
van-7.jpg | |||||
van-8.jpg | |||||
van-9.jpg | |||||
van-box.png | |||||
van-nm-img.png | |||||
van-photo-nm.png | |||||
van_2018.jpg | |||||
vis_img_sch_1.jpg | |||||
vis_img_sch_2.jpg | |||||
vis_img_sch_3.jpg | |||||
vis_img_sch_4.jpg | |||||
vis_img_sch_5.jpg | |||||
vis_img_sch_6.jpg | |||||
visi-nws-1.png | |||||
visi-nws-2.png | |||||
visi-nws-3.png | |||||
visitor-nm-img.png | |||||
visr-bx.png | |||||
vn-2011.jpg | |||||
vn-2012.jpg | |||||
vn-2013.jpg | |||||
vn-2014.jpg | |||||
vn-2015.jpg | |||||
vn-2016.jpg | |||||
vn-2017.jpg | |||||
volybal-nm.png | |||||
wlcm.png |